Date | Event | Type | Topic | Location |
---|---|---|---|---|
11/8/23 | Book Signing | Rethinking Information Technology Asset Management | Dayton, OH | |
10/27/23 | Attending | Columbus, OH | ||
9/17/23- 9/21/23 | Attending | Las Vegas, NA | ||
6/26/23- 6/27/23 | Attending | Boston, MA | ||
5/3/23- 5/4/23 | Book Signing | Rethinking Information Technology Asset Management | Dayton, OH | |
4/20/23 | Presenting | Trustworthy Data: How to Leverage Hexnode to Satisfy ISO/IEC 19770 Compliance | Virtual | |
4/18/23 | Book Signing | Rethinking Information Technology Asset Management | Columbus, OH | |
4/11/23 | Attending | Cincinnati, OH | ||
3/1/23 | Speaking Engagement | Say No to Tech Layoffs (March 1) | Dayton, OH | |
2/13/23- 2/15/23 | Attending | Ft. Lauderdale, FL | ||
12/22/22 | Internet 2.0 Conference USA | Speaking Engagement | Software Asset Management In The Age Of Blockchain | Las Vegas, NV |
11/16/22 | Technology First Taste of IT Conference | Speaking Engagement | Managing Your IT Asset Lifecycle for Fun and Profit | Dayton, OH |
9/27/22- 9/29/22 | Jamf National User Conference | Speaking Engagement | Using Jamf to Meet & Exceed the ISO 19770-1 Requirements | San Diego, CA |
6/8/22 | IBSMA SAM Summit | Speaking Engagement | Dinner with SAM Professionals | Chicago, IL |
5/17/22- 5/19/22 | IAITAM ACE | Speaking Engagement | Optimizing ITAM By Understanding Data Theory | Las Vegas, NV |
4/11/22- 4/13/22 | Internet 2.0 Conference USA | Speaking Engagement | Software Asset Management In The Age Of Blockchain | Las Vegas, NV |
2/2/22 | Make The Grade | Podcast | The Pragmatic ITAM Method | |
2022 | Covington Business Council | Book Signing | Rethinking Information Technology Asset Management | Covington, KY |
2022 | Technology First Taste of IT Conference | Book Signing | Rethinking Information Technology Asset Management | Dayton, OH |
2022 | The Ohio Information Security Conference | Book Signing | Rethinking Information Technology Asset Management | Dayton, OH |
2021 | Cornerstone Paradigm Consulting | Podcast | Audits Aren't Just For Taxes | |
2021 | SaaS Whispers | Podcast | Shadow IT and Rethinking ITAM | |
2021 | The Innopreneur Podcast | Podcast | Rethinking Information Technology Asset Management | |
2021 | IBSMA SAM Summit | Speaking Engagement | More Cooperation, Less Cajoling: Getting IT and SAM to Work Together | Chicago, IL |
2021 | IAITAM ACE | Speaking Engagement | ITAM in the Age of Blockchain | Nashville, TN |
2021 | Nashville CIO Council | Speaking Engagement | Software Audit Strategies: Suggestions to Mitigate, Manage, and (Ultimately) Avoid | Nashville, TN |
2021 | Zoozler Lunch & Learn Series | Speaking Engagement | Software Asset Management in the Age of Blockchain | Virtual |
2020 | IAITAM ACE | Speaking Engagement | SAM in the Age of Blockchain | Virtual |
2020 | IBSMA SAM Summit | Speaking Engagement | Software Asset Management in the Age of Blockchain | Virtual |
2020 | Jamf National User Conference | Speaking Engagement | Achieving “Trustworthy Data” with Jamf: How to leverage Jamf to satisfy ISO/IEC 19770:2017 | Virtual |
2020 | Unstoppable Talk with Sam Schutte | Podcast | How Companies Can Save Big With Software Asset Management | |
2019 | IBSMA SAM Summit | Roundtable Discussion | Roundtable Discussion: The State of the Software Request Process | Chicago, IL |
2019 | IAITAM ACE | Speaking Engagement | Optimizing ITAM By Understanding Data Theory | San Diego, CA |
2019 | itSMF FUSION Symposium | Speaking Engagement | IT Asset Management: The Forgotten Starting Point | New Orleans, LA |
2019 | IT Leadership Forum, N KY University | Speaking Engagement | IT Asset Management: The Forgotten Starting Point | Highland Heights, KY |
2018 | BMC IT Leadership Luncheon for Cincinnati | Speaking Engagement | IT Asset Management: The Forgotten Starting Point | Cincinnati, OH |
2018 | IBSMA CM Summit | Speaking Engagements | Become the Data-Driven SAM Manager | San Francisco, CA |
2018 | IBSMA SAM Summit | Speaking Engagements | Become the Data-Driven SAM Manager | Chicago, IL |
2018 | itSMF FUSION Symposium | Speaking Engagement | IT Asset Management: The Forgotten Starting Point | St. Louis, MO |
2017 | IBSMA SAM Summit | Speaking Engagement | How To Leverage Data Theory to Attack Overspend and Defend Security | Chicago, IL |
© 2022 Copyright Boerger Consulting
Privacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Get the knowledge you need to succeed from one of the world’s top ITAM practitioners.
Subscribe To The ITAM Newsletter